GN Store Nord A/S
Changes in company's own shares
Transactions in connection with share buyback program
Copenhagen, 2012-10-16 17:58 CEST (GLOBE NEWSWIRE) -- Acting under its share
buyback authorization, the GN Store Nord Board of Directors initiated a share
buyback program on August 20, 2012 in accordance with the provisions of the
European Commission’s regulation no 2273/2003 of 22 December 2003, also
referred to as the Safe Harbor rules (Company announcement no. 40 of August 20,
2012).
The share buyback program has been initiated in order to reduce the company’s
share capital. Under the share buyback program which is running from August 20,
2012 and ending no later than February 28, 2013, GN intends to buy back shares
for an amount of up to DKK 400 million.
The following transactions have been made under the program in the period
October 8 – October 16, 2012:
No. of Average purchase Transaction Value,
shares price, DKK DKK
--------------------------------------------------------------------------------
October 8, 2012 30,000 89.35 2,680,398
--------------------------------------------------------------------------------
October 9, 2012 30,000 88.86 2,665,818
--------------------------------------------------------------------------------
October 10, 2012 30,000 88.40 2,651,868
--------------------------------------------------------------------------------
October 11, 2012 20,000 88.67 1,773,418
--------------------------------------------------------------------------------
October 12, 2012 40,000 88.65 3,546,016
--------------------------------------------------------------------------------
October 15, 2012 20,000 89.44 1,788,826
--------------------------------------------------------------------------------
October 16, 2012 30,000 90.26 2,707,797
--------------------------------------------------------------------------------
Accumulated under the 1,384,000 83.65 115,774,698
program
--------------------------------------------------------------------------------
Following the above transactions GN owns a total of 21,525,969 own shares
corresponding to 11.1% of the company’s total share capital. Every seventh
trading day GN will announce the number and value of repurchased shares in
company announcements to NASDAQ OMX Copenhagen.
For further information, please contact:
Michael Bjergby
Director – IR, Communications, CSR & Treasury
GN Store Nord A/S
Tel: +45 45 75 02 92
https://newsclient.omxgroup.com/cdsPublic/viewDisclosure.action?disclosureId=525508&messageId=646242
https://newsclient.omxgroup.com/cds/DisclosureAttachmentServlet?messageAttachmentId=406467